Mirganj, Bareilly, Uttar Pradesh
GST No. 09CFBPG1790K1ZA
Approx. Rs 1,95,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Brand | Swan Agro |
| Usage/Application | Agriculture |
| Working Width | 1320mm |
| Working Depth | 150mm |
| Hopper Capacity Kg | 240kg |
| Model Name/Number | NSE PPR-2 |
| No. Rows | 2 |
| No. Furrow Opener | 2 |
| No of Ridge Maker | 3 |
| Distance Between Rows | 660mm |
| Powered by | Wheels |
| No. Of Cups | 2X34 |
| Size Of Potato Seeds | 30-75(cut or uncut) |
| Fertilizer Tank | 80 kg |
| No. of Conveyor | 2 |
| Planting Capacity (Acre/ Hrs.) | 1.25 |
| Total Length | 2100mm |
| Total Width | 1700mm |
| Total Height | 1500mm |
| Total Weight (unladen) | 580 kg |
| Potato Planting distance (mm) | 100-125-150-175-200-225-250-300 |
| Tractor Power (H.P) | 40 - 60 |
Available In 2 Rows & 4 Rows.
Row To Row Adjustment Option Available From 600 To 650 Mm.
Fertilizer Tanker Is Attached With The Machine.
Available In 2 , 3, & 4 Rows
Explore More Products
© Gangwar Machinery Store. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited